switch to Russian switch to English
Home Page Contact Us Add to Favourites
Trading Conditions
Trader's Calculator
Charts and Quotations
Quotation Archive
Forex News
F.A.Q.
Forum
Analytics from TrendFX
site map
New in Discussions
$5 bonus rules
(messages: 4)
I hope to become the Webmaster- partner of trendfx at China
(messages: 1)
bonus at micro acc or cent acc?
(messages: 37)
Micro account and CFDs, Oil and Indices
(messages: 4)
TrendFX - Types of Forex Trading Accounts
(messages: 3)
2010.09.09 05:40:21 :: EURUSD: ask 1.2724 bid 1.2726 | GBPUSD: ask 1.5465 bid 1.5468 | USDJPY: ask 83.72 bid 83.75 | AUDUSD: ask 0.9214 bid 0.9217 | USDCAD: ask 1.0371 bid 1.0376 | EURAUD: ask 1.3809 bid 1.3819 | EURCHF: ask 1.2865 bid 1.2868
Cabinet
New Account  

Contract Specifications

Forex Instruments CFD currency future CFD stock indices CFD stocks

CFD goods future: raw materials CFD goods future: metals CFD goods future: power sources CFD goods future: agriculture

 

Data from 20.06.09

Forex instruments specifications
# Ticker Label Spread Limit & Stop Level Swaps (in points)
Long Short
1 AUDCAD Australian Dollar vs Canadian Dollar 8 16 -0,88 -1,41
2 AUDCHF Australian Dollar vs Swiss Franc 10 20 -0,87 -1,54
3 AUDJPY Australian Dollar vs Japanise Yen 5 10 -1,24 -2,32
4 AUDNZD Australian Dollar vs New Zealand Dollar 18 30 -0,92 0,08
5 AUDUSD Australian Dollar vs US Dollar 3 6 -0,19 -1,60
6 CADCHF Canadian Dollar vs Swiss Franc 8 16 -0,22 -0,37
7 CADJPY Canadian Dollar vs Japanise Yen 6 12 -0,47 -1,09
8 CHFJPY Swiss Franc vs Japanise Yen 4 8 -0,38 -1,00
9 EURAUD Euro vs Australian Dollar 10 20 -1,16 -0,62
10 EURCAD Euro vs Canadian Dollar 10 20 -0,01 -0,89
11 EURCHF Euro vs Swiss Franc 3 6 -0,12 -1,04
12 EURGBP Euro vs Great Britain Pound 5 10 -0,45 -0,12
13 EURJPY Euro vs Japanese Yen 3 6 -1,97 -3,43
14 EURNZD Euro vs New Zealand Dollar 15 30 -3,96 -1,45
15 EURUSD Euro vs US Dollar 2 4 -0,21 -1,27
16 EURNOK Euro vs Norway Krone 50 100 -0,51 -4,21
17 EURSEK Euro vs Sweden Krona 50 100 -0,99 -2,00
18 EURZAR Euro vs South Africa Rand 250 500 -11,23 -5,19
19 EURSGD EUR vs Singapore Dollar 20 40 -0,42 -1,54
20 GBPJPY Great Britain Pound vs Japanese Yen 7 14 -2,86 -3,92
21 GBPCHF Great Britain Pound vs Swiss Franc 7 14 -0,737 -1,90
22 GBPUSD Great Britain Pound vs US Dollar 3 6 -0,176 -2,13
23 GBPCAD Great Britan Pound vs Canadian Dollar 10 20 -0,56 -1,68
24 GBPAUD Great Britan Pound vs Australian Dollar 10 20 -1,98 -0,76
25 GBPNZD Great Britain Pound vs New Zealand Dollar 30 60 -4,06 -2,15
26 GBPDKK Great Britain Pound vs Danish Krone 60 120 -3,11 -6,68
27 GBPNOK Great Britan Pound vs Norway Krone 80 160 -0,57 -4,58
28 GBPZAR Great Britain Pound vs South Africa Rand 250 500 -7,75 -4,79
29 GBPSGD Great Britain Pound vs Singapore Dollar 20 40 -1,57 -2,67
30 NZDCAD New Zealand Dollar vs Canadian Dollar 15 30 -0,91 -1,35
31 NZDCHF New Zealand Dollar vs Swiss Franc 15 30 -0,81 -1,46
32 NZDJPY New Zealand Dollar vs Yapanise Yen 10 20 -0,92 -2,09
33 NZDUSD New Zealand Dollar vs US Dollar 4 8 -1,07 -1,48
34 USDCAD US Dollar vs Canadian Dollar 4 8 -0,58 -0,01
35 USDCHF US Dollar vs Swiss Franc 3 6 -0,52 -0,07
36 USDJPY US Dollar vs Japanese Yen 3 6 -0,16 -0,80
37 USDDKK US Dollar vs Danish Krone 30 60 -0,06 -1,74
38 USDNOK US Dollar vs Norway Krone 50 100 -1,21 -2,23
39 USDSEK US Dollar vs Sweden Krona 50 100 -0,56 -2,61
40 USDZAR US Dollar vs South Africa Rand 250 500 -11,08 -7,63
41 USDSGD US Dollar vs Singapore Dollar 10 20 -0,81 -1,35
Metals Specification
# Symbol Label Spread Limit & Stop Level Swaps (in points)
Long Short
1 GOLD Gold spot vs US Dollar 100 200 -1,00 -0,50
2 SILVER Silver spot vs US Dollar 4 8 -1,00 -0,50

* Limit & Stop Level - minimal distance for setting delayed orders from the current price.
*Freeze Level — for orders near market. No modification, delete or closing of positions close to execution is allowed. 2 points for all instruments..
*Swaps at Wednesday to Thursday night are calculated triple.

General Enquiries
info@trendfx.org
Clients Dept.
clients@trendfx.org
Tech Support
support@trendfx.org
Finance Dept.
finance@trendfx.org
Office in London: 29 Harley Street London, W1G 9QR

(Regulation FSC)
Phone: +44 207 612 4409 Fax: +44 207 182 6834
website tracking